Data
Execution census
Coming soon
What mainnet executes, by count and compute units, per epoch and day, so a client team knows what to implement and optimize first.
Included in: Free tier (no key), Recovery, Pro, Operator, Validator Ops (every size) (not on sale yet), Client Lab (not on sale yet).
Endpoints
Served from http://186.233.184.235:8080. Send a key as Authorization: Bearer psol_…; without one, the free limits apply. Indexes and status files need no key.
/census/latest.json/census/<epoch>.json/census/day/<date>.json
curl -fsS "http://186.233.184.235:8080/census/latest.json"Access and limits
analytics: Fees, programs (live) and, new, the execution census.
| Plan | analytics | Data a month |
|---|---|---|
| Free tier (no key) | 2 requests a second, bursts of 10; 1 MiB/s per connection; 2 connections per address | 25 GB per address |
| Recovery | 50 requests a second, bursts of 100; 1 Gbps per connection | 2 TB per key |
| Pro | 200 requests a second, bursts of 400; 10 Gbps per connection | 5 TB per key |
| Operator | 1,000 requests a second, bursts of 2000; 10 Gbps per connection | 10 TB per key |
| Validator Ops, up to 1.5M SOL not on sale yet | 10 requests a second, bursts of 20; 1 Gbps per connection | 2 TB per key |
| Validator Ops, up to 5M SOL not on sale yet | 10 requests a second, bursts of 20; 10 Gbps per connection | 5 TB per key |
| Validator Ops, up to 25M SOL not on sale yet | 10 requests a second, bursts of 20; 10 Gbps per connection | 10 TB per key |
| Client Lab not on sale yet | 10 requests a second, bursts of 20; 1 Gbps per connection | 5 TB per key |
Limits apply to each key; the free tier’s apply to each address. Prices for each plan are on the plans page.